top of page
Patti Sponsler

21st Century Pineappleman Victors


Below are the overall male and female race results of this century The race distances up until 2020 were a .3-mile swim, 15-mile bike and 3.3-mile run. The distances were shortened in 2020 to the current race of .25-mile swim, 12-mile bike and 3.1-mile run.

 

Old Course Record: John Reback, 1:03:36, Kaitlin Donner, 1:08:14,

Current Course Record: Ed Donner, 56:54; Kerry Girona, 1:02:52,

Most victories: John Reback, 7; Ed Donner, 7; Kaitlin Donner, 3.

 

2024: Ed Donner, 58:31, Kerry Simmons, 1:10:30

2023: Ed Donner, 56:59, Mary Swayze, 1:05:33

2022: Ed Donner, 56:55; Rebekah Ash, 1:04:05

2021: No race

2020: Race held in Dec. Ed Donner, 56:54; Kerry Girona, 1:02:52

2019: John Reback, 1:06:30; Tracey Bruce, 1:21:42

2018: Ed Donner 1:07:05; Kaitlin Donner (3rd OA), 1:08:14

2017: John Reback 1:05:54; Christine Kolstedt, 1:15:26

2016: Michael Poole, 1:05:56; Lauren Helton, 1:14:08

2015: John Reback, 1:03:41; Kerry Simmons, 1:14:03

2014: Ed Donner 1:05:24; Lauren Helton, 1:11:27

2013: Brad Daszynski, 1:08:09; Jessica Crate, 1:10:49

2012: Ed Donner, 1:05:49; Tricia Rydson 1:18:15

2011: B.J. Graham, 1:08:15; Kaitlin Donner (3rd OA), 1:09:13

2010: John Reback, 1:04:31; Katlin Shiver Donner, 1:12:23

2009: John Reback, 1:04:15; Lotte Branigan, 1:11:34

2008: John Reback, 1:03:36; Lotte Branigan, 1:11:24

2007: Eddie Branigan, 1:04:57; Lotte Branigan, 1:10:38

2006: John Reback, 1:05:45; Lotte Branigan, 1:13:24

2005: Eddie Branigan, 1:09:35; Lotte Branigan (3rd OA), 1:11:44

2004: Kevin Grogan, 1:06:18; Lotte Branigan, 1:10:43

2003: Marc Damon, 1:10:13; Lotte Branigan, 1:11:31

2002: Chris Seinkner, 1:04:55; Pam Maxwell, 1:14:01

2001: Chris Seinkner, 1:06:51, Lotte Branigan, 1:10:58

2000: Marc Damon, 1:09:48; Lotte Branigan, 1:13:38




Comments


bottom of page